Regarding Accessibility
GCT will conduct tests based on JIS X 8341-3:2016 and report the results. GCT declares that the "GRAND CYCLE TOKYO" website is compliant with Conformance Level AA.
Target conformance level and level of conformance
Conformance with Conformance Levels A and AA under JIS X 8341-3:2016
The indication of the degree of "compliance" in these specifications is in accordance with the indication stipulated in the "JIS X 8341-3:2016 Readiness Guidelines for Web Content – April 2021" by the Web Accessibility Infrastructure Committee of the Info- Communications Access Council.
Scope
Entire "GRAND CYCLE TOKYO" website
https://grand-cycle-tokyo.jp/
Test results
Test implementation period
From June 21, 2024 to July 19, 2024
List of web content technologies depended on
HTML5
CSS3
JavaScript
Achievement criteria checklist
scroll
Subclause | Achievement criteria |
Grade | Apply | Conformance |
---|---|---|---|---|
7.1.1.1 | Achievement criteria for non-text content | A | – | ○ |
7.1.2.1 | Achievement criteria for audio only and video only (recorded) | A | – | ○ |
7.1.2.2 | Achievement criteria for captions only (recorded) | A | – | ○ |
7.1.2.3 | Achievement criteria for alternative content (recorded) for audio commentary or media | A | – | ○ |
7.1.2.4 | Achievement criteria for captions (live) | AA | – | ○ |
7.1.2.5 | Achievement criteria for audio commentary (recorded) | AA | – | ○ |
7.1.3.1 | Achievement criteria for information and relationships | A | ○ | ○ |
7.1.3.2 | Achievement criteria for meaningful order | A | ○ | ○ |
7.1.3.3 | Achievement criteria for sensory characteristics | A | ○ | ○ |
7.1.4.1 | Achievement criteria for use of color | A | ○ | ○ |
7.1.4.2 | Achievement criteria for voice control | A | – | ○ |
7.1.4.3 | Achievement criteria for contrast (minimum level) | AA | ○ | ○ |
7.1.4.4 | Achievement criteria for text resizing | AA | ○ | ○ |
7.1.4.5 | Achievement criteria for text images | AA | ○ | ○ |
7.2.1.1 | Achievement criteria for keyboards | A | ○ | ○ |
7.2.1.2 | Achievement criteria for focus | A | ○ | ○ |
7.2.2.1 | Achievement criteria for timing adjustability | A | – | ○ |
7.2.2.2 | Achievement criteria for pause, stop and hide | A | – | ○ |
7.2.3.1 | Achievement criteria for three flashes or less than or equal to threshold | A | – | ○ |
7.2.4.1 | Achievement criteria for block skip | A | ○ | ○ |
7.2.4.2 | Achievement criteria for page title | A | ○ | ○ |
7.2.4.3 | Achievement criteria for focus order | A | ○ | ○ |
7.2.4.4 | Achievement criteria for link purpose (in context) | A | ○ | ○ |
7.2.4.5 | Achievement criteria for multiple means | AA | ○ | ○ |
7.2.4.6 | Achievement criteria for headings and labels | AA | ○ | ○ |
7.2.4.7 | Achievement criteria for focus visualization | AA | ○ | ○ |
7.3.1.1 | Achievement criteria for page language | A | ○ | ○ |
7.3.1.2 | Achievement criteria for certain languages | AA | – | ○ |
7.3.2.1 | Achievement criteria for time of focus | A | ○ | ○ |
7.3.2.2 | Achievement criteria for time of input | A | – | ○ |
7.3.2.3 | Achievement criteria for consistent navigation | AA | ○ | ○ |
7.3.2.4 | Achievement criteria for consistent identifiability | AA | ○ | ○ |
7.3.3.1 | Achievement criteria for error identification | A | – | ○ |
7.3.3.2 | Achievement criteria for labels or descriptions | A | – | ○ |
7.3.3.3 | Achievement criteria for proposal of error corrections | AA | – | ○ |
7.3.3.4 | Achievement criteria for error avoidance (legal, financial and data) | AA | – | ○ |
7.4.1.1 | Achievement criteria for parsing | A | ○ | ○ |
7.4.1.2 | Achievement criteria for name, role and value | A | ○ | ○ |
- In the “Apply” column, applicable achievement criteria are set as “○” and non-applicable Achievement criteria are set as “-.”